My Portfolio
A consolidated view of your participants, certificates, documents and contributions.
Participants
126
active relationships
Active Certificates
342
8this month
Portfolio Value
RM 1,642,000
5.2%total in-force
Outstanding
RM 48,200
9 participants
Participant Database
Click a customer to open their Customer 360 view
| Segment | Status | ||||
|---|---|---|---|---|---|
LI Lim Construction Sdn Bhd P-1001 · Corporate | VIP | 8 | RM 128,400 | RM 12,300 | Active |
AH Ahmad Faizal bin Osman P-1002 · Individual | Standard | 3 | RM 6,240 | RM 1,180 | Active |
GR Greenfield Agrotech Sdn Bhd P-1003 · Corporate | VIP | 5 | RM 84,200 | — | Active |
SI Siti Nurhaliza binti Karim P-1004 · Individual | Growth | 2 | RM 5,120 | RM 3,560 | Pending |
WO Wong Enterprise P-1005 · Corporate | VIP | 6 | RM 96,700 | RM 8,900 | Active |
FA Farah Zulkifli P-1006 · Individual | Growth | 1 | RM 780 | — | Active |
Showing 1–6 of 8
1 / 2