Sales Management
Manage the full sales workflow — from quotation to proposal to certificate issuance.
Open Quotations
11
RM 88,240
QTD Sales
RM 403,000
12.4%vs last quater
Conversion Rate
24%
2.1%quote to won
Avg. Contribution
RM 12,180
per certificate
Sales Pipeline
All active quotations and proposals
| Product | Stage | Status | |||||
|---|---|---|---|---|---|---|---|
| QT-5590 | Greenfield Agrotech Sdn Bhd | Fire & Property | RM 12,400 | Quotation | Viewed | 20 Sep 2026 | |
| QT-5589 | Ahmad Faizal bin Osman | Motor Takaful | RM 2,180 | Proposal | Sent | 19 Sep 2026 | |
| QT-5588 | Siti Nurhaliza binti Karim | Fire & Property | RM 3,560 | Quotation | Viewed | 18 Sep 2026 | |
| QT-5586 | Lim Construction Sdn Bhd | Contractor All Risk | RM 28,900 | Proposal | Sent | 17 Sep 2026 | |
| QT-5585 | Farah Zulkifli | Personal Accident | RM 780 | Issuance | Accepted | 16 Sep 2026 | |
| QT-5582 | Wong Enterprise | Motor Fleet | RM 41,200 | Lead | Draft | 15 Sep 2026 |
Showing 1–6 of 7
1 / 2